Marvelous marvin hagler biography of mahatma gandhi
Marvelous marvin hagler biography of mahatma gandhi for kids
Marvelous marvin hagler biography of mahatma gandhi in english!
| Date of Birth: | May 23, 1954 |
| Place of Birth: | Newark, New Jersey |
| Died: | March 13, 2021 – Bartlett, New Hampshire |
| Gym: | Petronelli’s Gym |
| Location: | Ward Street, Brockton |
| Trainer(s): | Pat and Goody Petronelli |
| Boxing Career: | Amateur, Professional |
| Nickname: | Marvellous Marvin |
| Height: | 5 Ft 8 inches.
173cm |
| Reach: | 75 inches |
| Stance: | Southpaw |
| Weight Class: | Middleweight |
| Professional Record: | Total Fights: 67, Wins: 62, Wins by KO: 52, Losses: 3, Draws 2 |
| Notable Fights: | Marvin Hagler vs Roberto Duran, Marvin Hagler vs Thomas Hearns, Marvin Hagler vs John Mugabi, Marvin Hagler vs Sugar Ray Leonard |
Marvin Hagler: Overview
Marvin Hagler was an American professional boxer who largely ruled the middleweight division between 1973 and 1987.
Indeed during this time Marvin Hagler reigned as undisputed middleweight champion between the years of 1980 to 1987 (the second longest reign at 6 years and seven mo